Classify test set
4,210 held-out route-months · live accuracy 83.9%
| Airline | Route | Aircraft | Actual profit | Predicted | Confidence | Match |
|---|---|---|---|---|---|---|
| All Nippon Airways | Delhi (DEL) - Bengaluru (BLR) | A320 | $268 | Profitable | 99.1% | |
| Swiss International | Doha (DOH) - London (LHR) | A350-900 | $27 | Profitable | 87.5% | |
| Iberia | Madrid (MAD) - Buenos Aires (EZE) | B787-10 | $45 | Profitable | 75.3% | |
| SAS | Amsterdam (AMS) - Barcelona (BCN) | A320 | -$54 | Unprofitable | 91.7% | |
| WestJet | Sao Paulo (GRU) - Miami (MIA) | B787-9 | $57 | Profitable | 82.6% | |
| Iberia | Paris (CDG) - Rome (FCO) | B737-800 | $127 | Profitable | 99.1% | |
| Southwest Airlines | Paris (CDG) - New York (JFK) | A330-300 | $167 | Profitable | 95.0% | |
| AirAsia | Mumbai (BOM) - Singapore (SIN) | A321XLR | $7 | Profitable | 80.9% | |
| Japan Airlines | Dubai (DXB) - Singapore (SIN) | A350-900 | $43 | Profitable | 74.4% | |
| GOL Linhas Aereas | Bogota (BOG) - Miami (MIA) | A321XLR | -$30 | Profitable | 68.2% | |
| British Airways | Nairobi (NBO) - London (LHR) | A330-300 | $60 | Profitable | 98.8% | |
| Vietnam Airlines | Tokyo (NRT) - Seoul (ICN) | A320 | $85 | Unprofitable | 51.7% | |
| American Airlines | Dallas (DFW) - Atlanta (ATL) | A320 | -$20 | Profitable | 77.5% | |
| Singapore Airlines | Sydney (SYD) - Auckland (AKL) | A321XLR | $208 | Profitable | 98.9% | |
| Cathay Pacific | Singapore (SIN) - Hong Kong (HKG) | B737 MAX 9 | $16 | Unprofitable | 71.2% | |
| Singapore Airlines | Seattle (SEA) - San Francisco (SFO) | A320 | $43 | Profitable | 55.9% | |
| WestJet | Los Angeles (LAX) - Tokyo (HND) | A380-800 | $43 | Unprofitable | 69.4% | |
| Turkish Airlines | Madrid (MAD) - Buenos Aires (EZE) | B777-300ER | $220 | Profitable | 99.2% | |
| Air Canada | New York (JFK) - Chicago (ORD) | B737-800 | $167 | Profitable | 98.4% | |
| Turkish Airlines | Nairobi (NBO) - London (LHR) | A350-900 | $84 | Profitable | 94.8% | |
| Ethiopian Airlines | Johannesburg (JNB) - Cape Town (CPT) | A321neo | -$73 | Unprofitable | 71.4% | |
| Thai Airways | Singapore (SIN) - Hong Kong (HKG) | A321XLR | -$39 | Profitable | 92.5% | |
| Korean Air | Bangkok (BKK) - Hanoi (HAN) | B737-800 | $44 | Unprofitable | 80.7% | |
| Air India | Delhi (DEL) - Mumbai (BOM) | B737-800 | $109 | Profitable | 89.8% | |
| Spirit Airlines | Paris (CDG) - New York (JFK) | B787-9 | $112 | Profitable | 97.1% | |
| Qantas | Delhi (DEL) - Mumbai (BOM) | B737-800 | -$8 | Profitable | 57.9% | |
| Cathay Pacific | Tokyo (HND) - Osaka (KIX) | A220-300 | -$100 | Unprofitable | 89.6% | |
| Southwest Airlines | Toronto (YYZ) - Vancouver (YVR) | A321XLR | $7 | Unprofitable | 84.7% | |
| Frontier Airlines | Bogota (BOG) - Miami (MIA) | A321XLR | $71 | Unprofitable | 81.7% | |
| Frontier Airlines | Frankfurt (FRA) - New York (JFK) | B787-9 | $42 | Profitable | 70.7% | |
| Jetstar Airways | Bangkok (BKK) - Hanoi (HAN) | B737-800 | $15 | Profitable | 70.4% | |
| All Nippon Airways | Los Angeles (LAX) - San Francisco (SFO) | A319 | $35 | Profitable | 65.6% | |
| Alaska Airlines | Toronto (YYZ) - London (LHR) | A330-300 | $3 | Profitable | 92.0% | |
| Iberia | Istanbul (IST) - London (LHR) | B757-200 | $24 | Profitable | 78.8% | |
| Southwest Airlines | Chicago (ORD) - Denver (DEN) | A321neo | $96 | Profitable | 95.2% | |
| Alaska Airlines | Dallas (DFW) - Atlanta (ATL) | A320 | -$114 | Unprofitable | 94.7% | |
| Southwest Airlines | Mexico City (MEX) - Cancun (CUN) | A321neo | $48 | Profitable | 95.4% | |
| Vueling | Paris (CDG) - Rome (FCO) | A321neo | $65 | Profitable | 97.9% | |
| China Southern Airlines | Bangkok (BKK) - Tokyo (NRT) | B737 MAX 9 | $89 | Profitable | 98.5% | |
| Singapore Airlines | Seoul (ICN) - Beijing (PEK) | B737-800 | $149 | Profitable | 97.9% | |
| Air France | Amsterdam (AMS) - Barcelona (BCN) | A321neo | $78 | Profitable | 96.3% | |
| Frontier Airlines | New York (JFK) - Los Angeles (LAX) | B757-200 | $46 | Profitable | 97.2% | |
| IndiGo | Sydney (SYD) - Melbourne (MEL) | A220-300 | $157 | Profitable | 97.3% | |
| Air France | Doha (DOH) - London (LHR) | B787-9 | $16 | Profitable | 51.2% | |
| Thai Airways | Los Angeles (LAX) - Tokyo (HND) | A380-800 | $45 | Profitable | 79.1% | |
| KLM | London (LHR) - Frankfurt (FRA) | E190 | $4 | Profitable | 75.7% | |
| AirAsia | Delhi (DEL) - Mumbai (BOM) | A320 | $167 | Profitable | 96.8% | |
| Vietnam Airlines | Delhi (DEL) - Bengaluru (BLR) | A320 | $33 | Profitable | 77.3% | |
| China Southern Airlines | Hong Kong (HKG) - Tokyo (HND) | A321XLR | $139 | Profitable | 98.1% | |
| Emirates | Dubai (DXB) - Mumbai (BOM) | A320 | -$32 | Profitable | 71.8% | |
| United Airlines | New York (JFK) - London (LHR) | A350-900 | $116 | Profitable | 91.2% | |
| Southwest Airlines | Atlanta (ATL) - Miami (MIA) | A321neo | $61 | Profitable | 82.6% | |
| AirAsia | Doha (DOH) - Singapore (SIN) | A330-300 | $1 | Unprofitable | 75.6% | |
| Air France | Zurich (ZRH) - London (LHR) | A319 | -$100 | Unprofitable | 92.2% | |
| Delta Air Lines | London (LHR) - Dubai (DXB) | A350-900 | $34 | Unprofitable | 74.9% | |
| Iberia | Frankfurt (FRA) - Dubai (DXB) | B757-200 | -$19 | Unprofitable | 71.7% | |
| Delta Air Lines | Dallas (DFW) - Atlanta (ATL) | A320 | $76 | Profitable | 98.9% | |
| Swiss International | New York (JFK) - London (LHR) | A350-900 | $43 | Profitable | 91.7% | |
| Vietnam Airlines | Guangzhou (CAN) - Shanghai (PVG) | A320 | -$58 | Unprofitable | 89.0% | |
| easyJet | Addis Ababa (ADD) - London (LHR) | A330-300 | -$58 | Unprofitable | 89.0% | |
| Qantas | Mumbai (BOM) - Singapore (SIN) | A321XLR | $27 | Profitable | 96.9% | |
| Vueling | Sao Paulo (GRU) - Rio de Janeiro (GIG) | E190 | $12 | Profitable | 79.4% | |
| China Eastern Airlines | Doha (DOH) - Singapore (SIN) | A330-300 | $238 | Profitable | 99.3% | |
| China Eastern Airlines | Hong Kong (HKG) - Tokyo (HND) | A321XLR | $27 | Unprofitable | 59.7% | |
| American Airlines | London (LHR) - Dubai (DXB) | A350-900 | $292 | Profitable | 99.2% | |
| LATAM Airlines | Sao Paulo (GRU) - Miami (MIA) | A350-900 | $59 | Profitable | 98.3% | |
| China Eastern Airlines | Dubai (DXB) - Mumbai (BOM) | B737-800 | -$122 | Unprofitable | 87.3% | |
| China Southern Airlines | Shanghai (PVG) - Beijing (PEK) | B737-800 | $49 | Profitable | 57.2% | |
| Lufthansa | New York (JFK) - London (LHR) | A330-300 | $35 | Profitable | 88.6% | |
| Lufthansa | Madrid (MAD) - Buenos Aires (EZE) | A380-800 | $25 | Profitable | 66.7% | |
| British Airways | London (LHR) - Frankfurt (FRA) | E190 | $195 | Profitable | 99.2% | |
| Spirit Airlines | Chicago (ORD) - Denver (DEN) | A320 | $88 | Profitable | 83.1% | |
| IndiGo | Los Angeles (LAX) - Tokyo (HND) | B787-10 | -$82 | Unprofitable | 91.6% | |
| Qantas | Shanghai (PVG) - Beijing (PEK) | A321neo | -$61 | Unprofitable | 83.2% | |
| Delta Air Lines | Paris (CDG) - New York (JFK) | B787-9 | $2 | Unprofitable | 63.0% | |
| Air Canada | New York (JFK) - Miami (MIA) | A320 | $27 | Profitable | 77.6% | |
| China Eastern Airlines | Singapore (SIN) - Sydney (SYD) | A330-300 | $144 | Profitable | 99.2% | |
| SAS | Frankfurt (FRA) - Dubai (DXB) | B757-200 | $20 | Profitable | 83.8% | |
| American Airlines | Paris (CDG) - New York (JFK) | A350-900 | $122 | Profitable | 98.9% | |
| Kenya Airways | Nairobi (NBO) - London (LHR) | A330-300 | $127 | Profitable | 99.3% | |
| China Eastern Airlines | Tokyo (NRT) - Seoul (ICN) | A320 | $3 | Profitable | 87.1% | |
| Spirit Airlines | New York (JFK) - Los Angeles (LAX) | B737 MAX 9 | $26 | Profitable | 78.4% | |
| Vueling | Zurich (ZRH) - London (LHR) | A220-300 | $24 | Profitable | 90.9% | |
| Air India | Hong Kong (HKG) - Tokyo (HND) | B737 MAX 9 | $41 | Profitable | 90.7% | |
| Emirates | Abu Dhabi (AUH) - New York (JFK) | B787-10 | $13 | Unprofitable | 62.1% | |
| Japan Airlines | Sydney (SYD) - Melbourne (MEL) | A220-300 | -$56 | Unprofitable | 62.8% | |
| Swiss International | New York (JFK) - London (LHR) | A350-900 | $8 | Profitable | 80.6% | |
| Aeromexico | New York (JFK) - Los Angeles (LAX) | B757-200 | $35 | Profitable | 56.1% | |
| IndiGo | Guangzhou (CAN) - Shanghai (PVG) | B737-800 | -$32 | Profitable | 81.6% | |
| Etihad Airways | Dubai (DXB) - Singapore (SIN) | A350-900 | $72 | Profitable | 68.0% | |
| IndiGo | Bangkok (BKK) - Tokyo (NRT) | A321XLR | $42 | Profitable | 91.0% | |
| Jetstar Airways | Bangkok (BKK) - Tokyo (NRT) | A321XLR | -$22 | Unprofitable | 67.4% | |
| KLM | Istanbul (IST) - Dubai (DXB) | A321XLR | $2 | Profitable | 76.3% | |
| Japan Airlines | Guangzhou (CAN) - Shanghai (PVG) | B737-800 | $186 | Profitable | 98.7% | |
| Qatar Airways | Dubai (DXB) - Singapore (SIN) | A350-900 | -$2 | Unprofitable | 50.3% | |
| All Nippon Airways | Mumbai (BOM) - Singapore (SIN) | A321XLR | $46 | Profitable | 99.0% | |
| easyJet | Zurich (ZRH) - London (LHR) | A220-300 | $0 | Unprofitable | 75.9% | |
| Air France | Nairobi (NBO) - London (LHR) | A330-300 | $37 | Profitable | 75.9% | |
| Wizz Air | Frankfurt (FRA) - New York (JFK) | B787-9 | $49 | Profitable | 92.6% | |
| China Southern Airlines | Los Angeles (LAX) - Tokyo (HND) | B787-10 | $18 | Profitable | 55.8% | |
| KLM | Seattle (SEA) - San Francisco (SFO) | B737-800 | -$5 | Profitable | 96.5% | |
| Turkish Airlines | Nairobi (NBO) - London (LHR) | A350-900 | $50 | Profitable | 90.4% | |
| IndiGo | Hong Kong (HKG) - Tokyo (HND) | B757-200 | -$59 | Profitable | 51.8% | |
| United Airlines | Istanbul (IST) - Dubai (DXB) | B757-200 | $32 | Profitable | 96.3% | |
| AirAsia | Delhi (DEL) - Mumbai (BOM) | A320 | $62 | Profitable | 90.4% | |
| Korean Air | Dubai (DXB) - Mumbai (BOM) | A321neo | $51 | Profitable | 99.0% | |
| Southwest Airlines | Los Angeles (LAX) - Tokyo (HND) | B777-300ER | $74 | Profitable | 96.2% | |
| Swiss International | London (LHR) - Dubai (DXB) | B787-9 | $8 | Profitable | 67.1% | |
| Air India | Shanghai (PVG) - Beijing (PEK) | B737-800 | $120 | Profitable | 95.5% | |
| Cathay Pacific | Sydney (SYD) - Melbourne (MEL) | E190 | $41 | Profitable | 98.3% | |
| Southwest Airlines | New York (JFK) - London (LHR) | A350-900 | -$31 | Profitable | 82.3% | |
| American Airlines | Toronto (YYZ) - London (LHR) | B787-9 | $65 | Profitable | 86.6% | |
| Southwest Airlines | Paris (CDG) - New York (JFK) | A330-300 | -$60 | Unprofitable | 89.0% | |
| All Nippon Airways | Mumbai (BOM) - Singapore (SIN) | A321XLR | $28 | Profitable | 99.2% | |
| Japan Airlines | Sydney (SYD) - Melbourne (MEL) | A220-300 | $214 | Profitable | 97.9% | |
| Aeromexico | Toronto (YYZ) - London (LHR) | A350-900 | $42 | Profitable | 81.5% | |
| British Airways | Frankfurt (FRA) - Dubai (DXB) | B737 MAX 9 | $35 | Profitable | 96.1% | |
| LATAM Airlines | Singapore (SIN) - Hong Kong (HKG) | A321XLR | $342 | Profitable | 99.2% | |
| China Eastern Airlines | Frankfurt (FRA) - New York (JFK) | B787-9 | $60 | Profitable | 95.0% | |
| China Eastern Airlines | Guangzhou (CAN) - Shanghai (PVG) | A320 | -$4 | Unprofitable | 60.7% | |
| Alaska Airlines | New York (JFK) - Los Angeles (LAX) | B737 MAX 9 | $75 | Profitable | 91.2% | |
| Swiss International | London (LHR) - Dubai (DXB) | B787-9 | $63 | Profitable | 98.7% | |
| Jetstar Airways | Delhi (DEL) - Bengaluru (BLR) | A321neo | -$6 | Unprofitable | 52.9% | |
| All Nippon Airways | Addis Ababa (ADD) - London (LHR) | A330-300 | $31 | Profitable | 87.8% | |
| American Airlines | Dallas (DFW) - Atlanta (ATL) | A320 | $33 | Profitable | 66.5% | |
| Qatar Airways | Abu Dhabi (AUH) - New York (JFK) | B787-10 | $36 | Unprofitable | 55.3% | |
| British Airways | Amsterdam (AMS) - New York (JFK) | A350-900 | $147 | Profitable | 99.0% | |
| South African Airways | Addis Ababa (ADD) - London (LHR) | A350-900 | -$2 | Unprofitable | 65.3% | |
| Thai Airways | Tokyo (HND) - Osaka (KIX) | A220-300 | $61 | Profitable | 98.2% | |
| Air France | Amsterdam (AMS) - New York (JFK) | A350-900 | $59 | Profitable | 95.6% | |
| EgyptAir | Cairo (CAI) - Dubai (DXB) | A321XLR | $194 | Profitable | 99.1% | |
| Air Canada | New York (JFK) - Chicago (ORD) | B737-800 | $98 | Profitable | 98.0% | |
| American Airlines | Dubai (DXB) - Singapore (SIN) | A350-900 | $8 | Profitable | 97.0% | |
| LATAM Airlines | Singapore (SIN) - Hong Kong (HKG) | A321XLR | $225 | Profitable | 99.2% | |
| Japan Airlines | Kuala Lumpur (KUL) - Bangkok (BKK) | A321neo | $142 | Profitable | 98.4% | |
| KLM | Amsterdam (AMS) - New York (JFK) | A330-300 | $54 | Profitable | 94.7% | |
| JetBlue Airways | Amsterdam (AMS) - New York (JFK) | A350-900 | $47 | Profitable | 97.3% | |
| Spirit Airlines | Los Angeles (LAX) - Tokyo (HND) | B787-10 | -$17 | Profitable | 56.5% | |
| Swiss International | London (LHR) - Frankfurt (FRA) | A319 | -$13 | Profitable | 69.5% | |
| Ryanair | Madrid (MAD) - Buenos Aires (EZE) | B777-300ER | $9 | Profitable | 94.0% | |
| Lufthansa | Amsterdam (AMS) - Barcelona (BCN) | A320 | -$36 | Unprofitable | 69.6% | |
| Turkish Airlines | New York (JFK) - London (LHR) | A350-900 | -$49 | Unprofitable | 85.1% | |
| Vietnam Airlines | Doha (DOH) - Singapore (SIN) | A350-900 | -$19 | Unprofitable | 72.9% | |
| Cathay Pacific | Doha (DOH) - Singapore (SIN) | A350-900 | $36 | Profitable | 88.8% | |
| AirAsia | Singapore (SIN) - Hong Kong (HKG) | B737 MAX 9 | $74 | Profitable | 93.6% | |
| Delta Air Lines | Los Angeles (LAX) - Tokyo (HND) | B787-10 | $27 | Profitable | 93.7% | |
| Aeromexico | Hong Kong (HKG) - Tokyo (HND) | B757-200 | $134 | Profitable | 98.9% | |
| Wizz Air | Toronto (YYZ) - London (LHR) | B787-9 | $98 | Profitable | 96.0% | |
| SAS | Stockholm (ARN) - Copenhagen (CPH) | E190 | $82 | Profitable | 98.1% | |
| Aeromexico | Los Angeles (LAX) - Tokyo (HND) | B777-300ER | $182 | Profitable | 94.5% | |
| Jetstar Airways | Kuala Lumpur (KUL) - Bangkok (BKK) | A320 | -$33 | Unprofitable | 64.6% | |
| British Airways | Paris (CDG) - Rome (FCO) | A320 | $99 | Profitable | 86.7% | |
| Japan Airlines | Singapore (SIN) - Hong Kong (HKG) | B737 MAX 9 | $112 | Profitable | 93.5% | |
| Thai Airways | Mumbai (BOM) - Singapore (SIN) | B737 MAX 9 | -$23 | Unprofitable | 81.3% | |
| Thai Airways | Dubai (DXB) - Singapore (SIN) | A350-900 | $142 | Profitable | 99.2% | |
| United Airlines | Seattle (SEA) - San Francisco (SFO) | A321neo | $281 | Profitable | 99.0% | |
| Singapore Airlines | Hong Kong (HKG) - Tokyo (HND) | B757-200 | $86 | Profitable | 98.0% | |
| Jetstar Airways | Sydney (SYD) - Auckland (AKL) | B737 MAX 9 | $67 | Profitable | 72.3% | |
| Vueling | Frankfurt (FRA) - New York (JFK) | A330-300 | $30 | Profitable | 77.1% | |
| SAS | Istanbul (IST) - Dubai (DXB) | B737 MAX 9 | $146 | Profitable | 99.3% | |
| South African Airways | Seattle (SEA) - San Francisco (SFO) | B737-800 | -$58 | Unprofitable | 92.9% | |
| China Southern Airlines | Mumbai (BOM) - Singapore (SIN) | A321XLR | -$36 | Unprofitable | 83.5% | |
| Avianca | Santiago (SCL) - Buenos Aires (EZE) | A320 | $129 | Profitable | 97.8% | |
| Qatar Airways | Doha (DOH) - London (LHR) | B787-9 | $188 | Profitable | 99.2% | |
| South African Airways | Addis Ababa (ADD) - London (LHR) | A350-900 | $12 | Profitable | 67.6% | |
| Air India | Dubai (DXB) - Mumbai (BOM) | B737-800 | $174 | Profitable | 99.3% | |
| Air India | Los Angeles (LAX) - Tokyo (HND) | A380-800 | -$18 | Profitable | 94.7% | |
| Etihad Airways | Doha (DOH) - London (LHR) | B787-9 | $54 | Profitable | 98.8% | |
| Saudia | Doha (DOH) - London (LHR) | B787-9 | -$9 | Profitable | 95.4% | |
| Lufthansa | Amsterdam (AMS) - Barcelona (BCN) | A320 | -$45 | Unprofitable | 93.5% | |
| British Airways | Paris (CDG) - Rome (FCO) | A320 | $146 | Profitable | 96.8% | |
| China Eastern Airlines | Guangzhou (CAN) - Shanghai (PVG) | A320 | -$29 | Unprofitable | 76.4% | |
| Swiss International | Istanbul (IST) - Dubai (DXB) | B737 MAX 9 | $20 | Profitable | 68.2% | |
| Etihad Airways | Frankfurt (FRA) - Dubai (DXB) | A321XLR | $22 | Unprofitable | 74.7% | |
| Air Canada | Toronto (YYZ) - Vancouver (YVR) | B737 MAX 9 | $84 | Profitable | 99.1% | |
| IndiGo | Doha (DOH) - Singapore (SIN) | A350-900 | $13 | Unprofitable | 68.2% | |
| Qantas | Tokyo (HND) - Osaka (KIX) | A319 | $135 | Profitable | 98.7% | |
| China Eastern Airlines | Toronto (YYZ) - Vancouver (YVR) | B757-200 | $34 | Profitable | 73.3% | |
| Air Canada | Toronto (YYZ) - Vancouver (YVR) | B737 MAX 9 | $23 | Unprofitable | 84.2% | |
| Iberia | Istanbul (IST) - Dubai (DXB) | A321XLR | $51 | Profitable | 98.1% | |
| Delta Air Lines | Mexico City (MEX) - Cancun (CUN) | B737-800 | -$13 | Unprofitable | 50.8% | |
| Cathay Pacific | Sydney (SYD) - Auckland (AKL) | B737 MAX 9 | $101 | Profitable | 83.8% | |
| IndiGo | Delhi (DEL) - Mumbai (BOM) | B737-800 | $152 | Profitable | 93.4% | |
| Southwest Airlines | Amsterdam (AMS) - New York (JFK) | A350-900 | $31 | Profitable | 91.2% | |
| SAS | Madrid (MAD) - Buenos Aires (EZE) | B787-10 | $50 | Profitable | 82.4% | |
| Air Canada | Bogota (BOG) - Miami (MIA) | B737 MAX 9 | $105 | Profitable | 72.1% | |
| Japan Airlines | Bangkok (BKK) - Tokyo (NRT) | B737 MAX 9 | $18 | Profitable | 78.1% | |
| Air Canada | New York (JFK) - Miami (MIA) | A320 | $64 | Profitable | 95.5% | |
| Vietnam Airlines | Dubai (DXB) - Singapore (SIN) | A330-300 | -$33 | Unprofitable | 56.3% | |
| Singapore Airlines | Seoul (ICN) - Beijing (PEK) | B737-800 | $76 | Profitable | 96.3% | |
| Cathay Pacific | Dubai (DXB) - Mumbai (BOM) | B737-800 | $37 | Unprofitable | 61.1% | |
| Alaska Airlines | Toronto (YYZ) - Vancouver (YVR) | B757-200 | $82 | Profitable | 99.1% | |
| Air Canada | Toronto (YYZ) - Vancouver (YVR) | B737 MAX 9 | $36 | Profitable | 83.5% | |
| Vietnam Airlines | Kuala Lumpur (KUL) - Bangkok (BKK) | B737-800 | $56 | Profitable | 76.5% | |
| JetBlue Airways | Frankfurt (FRA) - New York (JFK) | A350-900 | -$58 | Profitable | 70.2% | |
| Qantas | Seoul (ICN) - Beijing (PEK) | B737-800 | $58 | Profitable | 78.6% | |
| United Airlines | Bogota (BOG) - Miami (MIA) | B737 MAX 9 | -$4 | Profitable | 54.3% | |
| KLM | London (LHR) - Paris (CDG) | A319 | $22 | Profitable | 97.9% | |
| Spirit Airlines | Chicago (ORD) - Denver (DEN) | A320 | $25 | Profitable | 96.2% | |
| Cathay Pacific | Singapore (SIN) - Hong Kong (HKG) | B737 MAX 9 | -$51 | Unprofitable | 89.6% | |
| Qantas | Shanghai (PVG) - Beijing (PEK) | A321neo | $332 | Profitable | 99.3% | |
| GOL Linhas Aereas | Sao Paulo (GRU) - Rio de Janeiro (GIG) | A220-300 | $120 | Profitable | 96.2% | |
| Korean Air | Los Angeles (LAX) - San Francisco (SFO) | E190 | $87 | Profitable | 98.0% | |
| Frontier Airlines | Amsterdam (AMS) - New York (JFK) | A350-900 | $131 | Profitable | 96.7% | |
| Ethiopian Airlines | Mexico City (MEX) - Cancun (CUN) | A320 | $188 | Profitable | 98.9% | |
| AirAsia | Kuala Lumpur (KUL) - Bangkok (BKK) | B737-800 | $155 | Profitable | 96.8% | |
| Korean Air | Shanghai (PVG) - Beijing (PEK) | A320 | $165 | Profitable | 98.7% | |
| Air France | Doha (DOH) - London (LHR) | B787-9 | $64 | Profitable | 82.4% | |
| Japan Airlines | Shanghai (PVG) - Beijing (PEK) | A320 | -$45 | Unprofitable | 54.5% | |
| AirAsia | Dubai (DXB) - Mumbai (BOM) | A320 | $90 | Profitable | 92.5% | |
| SAS | Toronto (YYZ) - London (LHR) | B787-9 | $36 | Profitable | 97.6% | |
| Spirit Airlines | Frankfurt (FRA) - New York (JFK) | B787-9 | $14 | Profitable | 96.9% | |
| KLM | Nairobi (NBO) - London (LHR) | B787-9 | $181 | Profitable | 98.8% | |
| United Airlines | Atlanta (ATL) - Miami (MIA) | B737-800 | $200 | Profitable | 98.8% | |
| Singapore Airlines | Addis Ababa (ADD) - Nairobi (NBO) | A321neo | $236 | Profitable | 99.1% | |
| Cathay Pacific | Delhi (DEL) - Bengaluru (BLR) | A321neo | -$43 | Profitable | 89.3% | |
| Air France | Amsterdam (AMS) - New York (JFK) | A350-900 | $44 | Profitable | 60.8% | |
| Aeromexico | Seattle (SEA) - San Francisco (SFO) | A321neo | $92 | Profitable | 97.9% | |
| Saudia | Cairo (CAI) - Dubai (DXB) | A321XLR | -$34 | Unprofitable | 89.6% | |
| Korean Air | Seoul (ICN) - Beijing (PEK) | A321neo | $193 | Profitable | 94.6% | |
| Swiss International | Doha (DOH) - London (LHR) | A350-900 | $35 | Profitable | 78.3% | |
| Turkish Airlines | Istanbul (IST) - London (LHR) | A321XLR | $202 | Profitable | 98.9% | |
| Air Canada | Seattle (SEA) - San Francisco (SFO) | A320 | $32 | Profitable | 97.9% | |
| Aeromexico | Hong Kong (HKG) - Tokyo (HND) | B757-200 | -$5 | Unprofitable | 81.9% | |
| Spirit Airlines | Toronto (YYZ) - London (LHR) | A350-900 | $31 | Profitable | 96.4% | |
| KLM | Tokyo (NRT) - Seoul (ICN) | A321neo | $104 | Profitable | 99.0% | |
| Alaska Airlines | Dallas (DFW) - Atlanta (ATL) | A320 | $142 | Profitable | 98.7% | |
| All Nippon Airways | Delhi (DEL) - Bengaluru (BLR) | A320 | $122 | Profitable | 97.1% | |
| WestJet | Toronto (YYZ) - London (LHR) | B787-9 | $8 | Unprofitable | 63.2% | |
| China Southern Airlines | Mumbai (BOM) - Singapore (SIN) | A321XLR | $24 | Profitable | 79.6% | |
| United Airlines | Toronto (YYZ) - Vancouver (YVR) | B737 MAX 9 | $67 | Profitable | 95.5% | |
| IndiGo | Delhi (DEL) - Bengaluru (BLR) | A321neo | -$5 | Profitable | 50.6% | |
| Aeromexico | Amsterdam (AMS) - New York (JFK) | A350-900 | $175 | Profitable | 98.9% | |
| KLM | Istanbul (IST) - Dubai (DXB) | A321XLR | $68 | Profitable | 98.9% | |
| China Eastern Airlines | Tokyo (NRT) - Seoul (ICN) | A320 | $170 | Profitable | 99.2% | |
| Etihad Airways | Abu Dhabi (AUH) - New York (JFK) | B787-10 | $35 | Profitable | 87.5% | |
| WestJet | Dallas (DFW) - Atlanta (ATL) | B737-800 | $50 | Profitable | 56.7% | |
| Emirates | Abu Dhabi (AUH) - New York (JFK) | B787-10 | $79 | Profitable | 96.4% | |
| Saudia | Istanbul (IST) - Dubai (DXB) | B757-200 | -$6 | Profitable | 74.1% | |
| Turkish Airlines | Nairobi (NBO) - London (LHR) | A350-900 | -$4 | Profitable | 76.5% | |
| AirAsia | Shanghai (PVG) - Beijing (PEK) | A320 | $171 | Profitable | 97.4% | |
| Air France | New York (JFK) - Los Angeles (LAX) | A321XLR | $13 | Unprofitable | 54.5% | |
| KLM | London (LHR) - Dubai (DXB) | A330-300 | $14 | Profitable | 82.5% | |
| SAS | London (LHR) - Dubai (DXB) | A350-900 | -$34 | Unprofitable | 91.6% | |
| Delta Air Lines | Frankfurt (FRA) - New York (JFK) | A330-300 | -$1 | Profitable | 52.8% | |
| Cathay Pacific | Hong Kong (HKG) - Tokyo (HND) | B737 MAX 9 | $119 | Profitable | 98.6% | |
| Delta Air Lines | New York (JFK) - Los Angeles (LAX) | A321XLR | $74 | Profitable | 96.8% | |
| Spirit Airlines | Bogota (BOG) - Miami (MIA) | B737 MAX 9 | -$28 | Profitable | 73.0% | |
| Vietnam Airlines | Singapore (SIN) - Sydney (SYD) | A330-300 | -$3 | Unprofitable | 68.1% | |
| Korean Air | Dubai (DXB) - Singapore (SIN) | A330-300 | $39 | Profitable | 80.2% | |
| KLM | Paris (CDG) - Rome (FCO) | B737-800 | $69 | Profitable | 74.1% | |
| Air France | Addis Ababa (ADD) - London (LHR) | B787-9 | -$34 | Unprofitable | 75.8% | |
| Japan Airlines | Seoul (ICN) - Beijing (PEK) | A321neo | -$97 | Profitable | 66.0% | |
| Japan Airlines | Kuala Lumpur (KUL) - Bangkok (BKK) | A321neo | $145 | Profitable | 98.8% | |
| All Nippon Airways | Dubai (DXB) - Mumbai (BOM) | B737-800 | $188 | Profitable | 83.8% | |
| JetBlue Airways | Chicago (ORD) - Denver (DEN) | A321neo | $87 | Unprofitable | 84.2% | |
| LATAM Airlines | Bogota (BOG) - Miami (MIA) | B757-200 | $7 | Profitable | 82.6% | |
| China Eastern Airlines | Seoul (ICN) - Beijing (PEK) | B737-800 | $177 | Profitable | 98.7% | |
| Alaska Airlines | Mexico City (MEX) - Cancun (CUN) | A320 | -$3 | Profitable | 85.4% | |
| China Southern Airlines | Delhi (DEL) - Bengaluru (BLR) | A321neo | $84 | Profitable | 90.4% | |
| Aeromexico | Atlanta (ATL) - Miami (MIA) | A320 | $101 | Profitable | 98.7% | |
| Spirit Airlines | Toronto (YYZ) - London (LHR) | A350-900 | $26 | Profitable | 61.4% | |
| Air France | Addis Ababa (ADD) - London (LHR) | B787-9 | $27 | Profitable | 96.6% | |
| Jetstar Airways | Sydney (SYD) - Auckland (AKL) | B737 MAX 9 | -$24 | Unprofitable | 70.3% | |
| British Airways | Doha (DOH) - London (LHR) | B787-9 | $3 | Profitable | 83.2% | |
| Delta Air Lines | Los Angeles (LAX) - San Francisco (SFO) | E190 | $64 | Profitable | 97.4% | |
| Swiss International | London (LHR) - Frankfurt (FRA) | A319 | -$42 | Profitable | 73.6% | |
